Stainless Steel Body
Automatic Carpet Washing Machine Alpha
TECHNICAL SPECIFICATIONS
PRODUCT CODE | DYA32-8 | DYA42-10 | DYA26-8 |
Max. Carpet Width | 320 cm | 420 cm | 260 cm |
Number of Disc Brushes | 8 Pcs (4+4) | 10 Pcs (5+5) | 8 Pcs (4+4) |
Number of Roller Brushes | 2 Pcs (Top & Bottom) | ||
Disc Brush Diameter | Ø430 mm | ||
Brush Pressure | Pneumatic / Electric | ||
Motion System | Fully Automatic Sensor System | ||
Material | Stainless Steel | ||
Pre-Soak | Pressure Nozzles | ||
Rinsing | Squeegee Unit with Pressure Nozzles | ||
Max. Electric Consumption | 15 kW / h | 19 kW / h | 15 kW / h |
Ideal Hourly Capacity | 290 m² | 340 m² | 240 m² |
Width | 4100 mm | 5100 mm | 3500 mm |
Lenght | 3500 mm | 3500 mm | 3500 mm |
Height | 1800 mm | 1800 mm | 1800 mm |
Weight | 2800 kg | 3200 kg | 2500 kg |
Voltage | 3~ 380V | ||
Accessories | Carpet Trolley, Carpet Pool, Detergant Tank | ||
Other Features | Softener System, Hydraulic Output Elevator, Touch Screen | ||
*The manufacturer reserves the right to change these features. **Pcs: Pieces |
Alpha has a few differences with the Beta model fully automatic carpet cleaning machine. Look at the rug centrifuges you will use after washing the carpets.